Description
产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍产品文字介绍
Available models:
- DS-2CD6924G0-IHS/NFC(2.8mm)
- DS-2CD6924G0-IHS/NFC(6mm)
- DS-2CD6924G0-IHS(2.8mm)
- DS-2CD6924G0-IHS(6mm)
Specification
Edit Content
WIRELESS
Wi | 802.11b/g/n |
GPS12 | 1232 |
Edit Content
DIMENSION & WEIGHT
Dimension | 86.7 x 60.9 x 33.5 mm (3.41 x 2.4 x 1.32 in) |
Weight | 137g(4.83 oz) |
Edit Content
CAMERA
Image Sensor | 1/3 CMOS″ |
FOV | Horizontal angle 120° Diagonal angle 150° |
Aperture | F2.0 |
Image Format | JEPG |
Image Resolution | 40MP |
Edit Content
VIDEO&AUDIO
Video format | MP4 |
Video Resolution | 3840 x 2160@30fps 2560 x 1440P@30fps 2304 x 1296P@30fps 1920 x 1080P@30fps 1280 x 720P@30fps |
Video compression | H.264/H.265 |
Pre-record | 90S |
Post-record | 10mins |
Video Streaming Resolution | 1920x1080@30fps 1280x720@30fps 864x480@30fps 480x320@30fps |
IR | 8M |
Day / Night Operation | 0.1 lux |
Water mark | Support |
MIC Audio format | Dual Micphone (silicon microphone) with noise reduction AAC |
Speaker | 1.5W Waterproof speaker |
Recording Storage Capacity | Default 32GB, 64/128/256/512 GB optional |
Edit Content
SCREEN
Resolution | 640 x 480 |
Screen Size | 2 Inch |
Touchscreen | N/A |
Edit Content
BATTERY
Battery type | Lithium battery(Built-in battery) |
Battery capacity | 4000mAh |
Charging time | Less than 4H |
Recording time | 12 hrs |
Edit Content
INTERFACE
Button | Power,Video recording,Voice recording,Snapshot,PTT,IR,Menu |
Charging Interface | Mini USB |
USB | USB 2.0 |
Docking | With charging dock |
Edit Content
ENVIRONMENTAL
Water proof | IP68 |
Drop test | 2M |
Working Temperature | -30~55℃ |
Working humidity | 40%~80% |